E-RAD BLU electronic series
Torque range: 135 – 16.500 Nm
E-RAD BLU series precision torque wrench tools are designed to provide a high accuracy for high torque assembly applications.
This advanced electronic pistol grip torque wrench combines the legendary RAD gearbox design and AC Servo motor technology to reduce bolting time up to 300% as compared to conventional hydraulic wrenches. Build and designed for heavy duty industrial usage.
E-RAD BLU TOOL FEATURES:
- Multiple models wrenches can be used in combination with one controller. Reducing cost when multiple wrench sizes are needed.
- Bluetooth connectivity with RAD Smart Socket for transducer verified joint calibration on the application
- Highly advanced Data Logging and Tool Management features
- Military grade single cable and connector system
ADDITIONAL FEATURES:
- Password protection on 3 user levels: basic, intermediate and advanced
- Operator identification – Ensures traceability of each torque sequence performed
- Capable of torque and angle bolting sequence
- LED indicator lights (Pass/Fail) – Located on both sides, these visual signals indicate the status of torque procedure for maximum accuracy
- Controlled bolting – repeatability of +/- 2%
- Extremely low noise level – only 75 dB
ONE CONTROL BOX – COMPLETE TORQUE RANGE!
The E-RAD BLU Series control box provide the interface for all E-RAD BLU Tools. The E-RAD BLU control box allows the user to dial up and down, using the touchscreen. Torque and angle can be set in single digit increments to their desired torque. With one control box you can manage the torque range depending on your connected E-RAD BLU torque wrench.
CONTROL BOX FEATURES:
- 50 X 76 mm – Touchscreen
- Standard with variable torque and angle control
- Field calibration
- Multi-user level password protection
- Life cycle and maintenance counters
- Advanced data collection & operator identification
HOW TO ORDER E-RAD BLU:
1. Select toolkit based on required maximum torque capacity |
![]() |
{"lang-en": "Prod.no.", "lang-nl": "Art.nr.", "lang-de": "Prod.nr", "lang-it": "N. Prod.", "lang-es": "Prod. n.º", "lang-fr": "N° de prod.", "lang-da": "Prod.nr.", "lang-tr": "Ürün no."} | {"lang-en": "Model", "lang-nl": "Model", "lang-de": "Modell", "lang-it": "Modello", "lang-es": "Modelo", "lang-fr": "Modèle", "lang-da": "Model", "lang-tr": "Model"} | {"lang-en": "Square drive", "lang-nl": "Aandrijfvierkant", "lang-de": "Vierkant- antrieb", "lang-it": "Azionamento quadrato", "lang-es": "Accionamiento cuadrado", "lang-fr": "Entraînement à section carrée", "lang-da": "Firkantet drev", "lang-tr": "Kare tahrik ucu"} | {"lang-en": "Torque range", "lang-nl": "Momentbereik", "lang-de": "Drehmoment- bereich", "lang-it": "Range di coppia", "lang-es": "Rango de par", "lang-fr": "Plage de couple", "lang-da": "Momentområde", "lang-tr": "Tork araligi"} | {"lang-en": "RPM", "lang-nl": "TPM", "lang-de": "Drehzahl", "lang-it": "GIRI/MIN", "lang-es": "RPM", "lang-fr": "t/min", "lang-da": "O/M", "lang-tr": "Devir/Dak"} | {"lang-en": "Weight", "lang-nl": "Gewicht", "lang-de": "Gewicht", "lang-it": "Peso", "lang-es": "Peso", "lang-fr": "Poids", "lang-da": "Agirlik", "lang-tr": "Agirlik"} | {"lang-en": "Dim. A", "lang-nl": "Afm. A", "lang-de": "Maße A", "lang-it": "Dim. A", "lang-es": "Dim. A", "lang-fr": "Dim. A", "lang-da": "Dim. A", "lang-tr": "Boyut A"} | {"lang-en": "Dim. B", "lang-nl": "Afm. B", "lang-de": "Maße B", "lang-it": "Dim. B", "lang-es": "Dim. B", "lang-fr": "Dim. B", "lang-da": "Dim. B", "lang-tr": "Boyut B"} | {"lang-en": "Dim. C", "lang-nl": "Afm. C", "lang-de": "Maße C", "lang-it": "Dim. C", "lang-es": "Dim. C", "lang-fr": "Dim. C", "lang-da": "Dim. C", "lang-tr": "Boyut C"} | {"lang-en": "Dim. D", "lang-nl": "Afm. D", "lang-de": "Maße D", "lang-it": "Dim. D", "lang-es": "Dim. D", "lang-fr": "Dim. D", "lang-da": "Dim. D", "lang-tr": "Boyut D"} |
---|---|---|---|---|---|---|---|---|---|
🠋 21985 | E-RAD BLU 950 | ¾" | 135 - 950 Nm | 30 | 5,4 Kg | 340 mm | 65 mm | 78 mm | 245 mm |
🠋 24162 | E-RAD BLU 2000 | 1" | 270 - 2.000 Nm | 9 | 5,9 Kg | 337 mm | 69 mm | 76 mm | 288 mm |
🠋 21986 | E-RAD BLU 3400 | 1" | 340 - 3.400 Nm | 10 | 8,1 Kg | 380 mm | 70 mm | 78 mm | 245 mm |
🠋 22434 | E-RAD BLU 3400-90° | 1" | 340 - 3.400 Nm | 11 | 8,3 Kg | 210 mm | 76 mm | 78 mm | 245 mm |
🠋 21987 | E-RAD BLU 4000 | 1" | 675 - 4.050 Nm | 8 | 10,6 Kg | 430 mm | 83 mm | 88 mm | 260 mm |
🠋 200415 | E-RAD BLU 4000 | 1½” | 675 - 4.500 Nm | 8 | 10,6 Kg | 430 mm | 83 mm | 88 mm | 260 mm |
🠋 21988 | E-RAD BLU 8000 | 1½” | 1.385 - 8.100 Nm | 4 | 13,0 Kg | 430 mm | 100 mm | 100 mm | 260 mm |
🠋 21989 | E-RAD BLU 10K | 1½” | 2.034 - 10.000 Nm | 2 | 15,0 Kg | 430 mm | 105 mm | 105 mm | 265 mm |
🠋 24224 | E-RAD BLU 15K | 1½” | 4.050 - 15.000 Nm | 2 | 20,1 Kg | 466 mm | 127 mm | 127 mm | 273 mm |
🠋 25307 | E-RAD BLU 15K | 2½” | 4.050 - 16.500 Nm | 2 | 20,3 Kg | 466 mm | 127 mm | 127 mm | 273 mm |
2. Select controller case voltage
{"lang-en": "Prod.no.", "lang-nl": "Art.nr.", "lang-de": "Prod.nr", "lang-it": "N. Prod.", "lang-es": "Prod. n.º", "lang-fr": "N° de prod.", "lang-da": "Prod.nr.", "lang-tr": "Ürün no."} | {"lang-en": "Controller", "lang-nl": "Controlbox", "lang-de": "Steuereinheit", "lang-it": "Toolkit", "lang-es": "Controlador", "lang-fr": "Contrôle", "lang-da": "Styreenhed", "lang-tr": "Kontrol kutusu"} | {"lang-en": "Weight", "lang-nl": "Gewicht", "lang-de": "Gewicht", "lang-it": "Peso", "lang-es": "Peso", "lang-fr": "Poids", "lang-da": "Agirlik", "lang-tr": "Ağırlık"} |
---|---|---|
21220 | E-RAD BLU 230V Pelican | 5,5 Kg |
21221 | E-RAD BLU 120V Pelican | 5,5 Kg |
3. Select tool cable length
{"lang-en": "Prod.no.", "lang-nl": "Art.nr.", "lang-de": "Prod.nr", "lang-it": "N. Prod.", "lang-es": "Prod. n.º", "lang-fr": "N° de prod.", "lang-da": "Prod.nr.", "lang-tr": "Ürün no."} | {"lang-en": "Cable length", "lang-nl": "Kabellengte", "lang-de": "Kabellänge", "lang-it": "Lunghezza del cavo", "lang-es": "Longitud del cable", "lang-fr": "Longueur de câble", "lang-da": "kabellængde", "lang-tr": "Kablo uzunluğu"} |
---|---|
21217 | 4,6 m (Included with standard tool kit) |
21218 | 6,1 m |
21219 | 7,6 m |
4. Select additional wrenches*
{"lang-en": "Prod.no.", "lang-nl": "Art.nr.", "lang-de": "Prod.nr", "lang-it": "N. Prod.", "lang-es": "Prod. n.º", "lang-fr": "N° de prod.", "lang-da": "Prod.nr.", "lang-tr": "Ürün no."} | {"lang-en": "Toolkit", "lang-nl": "Momentsleutelkit", "lang-de": "Toolkit", "lang-it": "Toolkit", "lang-es": "Toolkit", "lang-fr": "Kit d'outil", "lang-da": "værktøjets", "lang-tr": "Alet setini"} | {"lang-en": "Square drive", "lang-nl": "Aandrijfvierkant", "lang-de": "Vierkant- antrieb", "lang-it": "Azionamento quadrato", "lang-es": "Accionamiento cuadrado", "lang-fr": "Entraînement à section carrée", "lang-da": "Firkantet drev", "lang-tr": "Kare tahrik ucu"} | {"lang-en": "Torque range", "lang-nl": "Momentbereik", "lang-de": "Drehmoment- bereich", "lang-it": "Range di coppia", "lang-es": "Rango de par", "lang-fr": "Plage de couple", "lang-da": "Momentområde", "lang-tr": "Tork araligi"} | {"lang-en": "RPM", "lang-nl": "TPM", "lang-de": "Drehzahl", "lang-it": "GIRI/MIN", "lang-es": "RPM", "lang-fr": "t/min", "lang-da": "O/M", "lang-tr": "Devir/Dak"} |
---|---|---|---|---|
22056 | E-RAD BLU 950 | ¾" | 135 - 950 Nm | 30 |
23330 | E-RAD BLU 2000 | 1" | 270 - 2.000 Nm | 9 |
22057 | E-RAD BLU 3400 | 1" | 340 - 3.400 Nm | 10 |
23113 | E-RAD BLU 3400-90° | 1" | 340 - 3.400 Nm | 11 |
22058 | E-RAD BLU 4000 | 1" | 675 - 4.050 Nm | 8 |
200416 | E-RAD BLU 4000 | 1½” | 675 - 4.500 Nm | 8 |
22059 | E-RAD BLU 8000 | 1½” | 1.385 - 8.100 Nm | 4 |
22060 | E-RAD BLU 10K | 1½” | 2.034 - 10.000 Nm | 2 |
23748 | E-RAD BLU 15K | 1½” | 4.050 - 15.000 Nm | 2 |
n/a | E-RAD BLU 15K | 2½” | 4.050 - 16.500 Nm | 2 |
* Please note that this is a wrench only including the reaction arm, weatherproof case and a calibration certificate.
5. Select additional cables
{"lang-en": "Prod.no.", "lang-nl": "Art.nr.", "lang-de": "Prod.nr", "lang-it": "N. Prod.", "lang-es": "Prod. n.º", "lang-fr": "N° de prod.", "lang-da": "Prod.nr.", "lang-tr": "Ürün no."} | {"lang-en": "Separate cable", "lang-nl": "Labellengte", "lang-de": "Zusätzliche Kabel", "lang-it": "Cavi aggiuntivi", "lang-es": "Cables adicionales", "lang-fr": "Clés supplémentaires", "lang-da": "Særskilt kabel", "lang-tr": "Ayrı kablo"} |
---|---|
21214 | E-RAD BLU 4,6 m |
21215 | E-RAD BLU 6,1 m |
21216 | E-RAD BLU 7,6 m |
Also available in a 90 degrees gearbox version
Optional
- 90° offset trigger handle
- Lifting hanger
- Hand guard
All E-RAD tools include:
- Reaction arm and retaining ring
- Weatherproof storage case
- Controller cable
- Digital torque controller case
- USB port
- User manual
- Calibration certificate
- Data logging software
- Safety instruction on USB stick
ULTIMATE COMBINATION: E-RAD BLU & SMART SOCKET™
The E-RAD BLU series is Bluetooth compatible and can therefore be used in conjunction with RAD’s Smart Socket for on bolt verification. This allows the E-RAD to be specifically calibrated on different joint types as the E-RAD will follow the smart socket reading. (Please note the RAD Smart Socket is not included and can be ordered separately).
> More info on RAD Torque Smart Sockets™