Home > RAD Torque > Momentsleutels > Toebehoren > Offset Ringsleutel
Offset Ringsleutels
Voor toepassingen waar de momentsleutel vanwege de hoogte niet toepasbaar is, biedt de RAD Offset Ringsleutel de oplossing.
De RAD Offset Ringsleutels zijn verkrijgbaar in twee versies: CX Offset Ringsleutel en de HX Offset Ringsleutel.
De maximale maat van de zeskant cassette is 65 mm, het maximale aanhaalmoment is 5.000 Nm. Door middel van magnetische zeskantverkleiners past de CX Offset Ringsleutel op kleinere boutmaten, waardoor ook deze nauwkeurig en gemakkelijk op moment kunnen worden gezet.
Stap 1: Kies het type CX Offset Ringsleutel.
Stap 2: Kies de aansluiting van de momentsleutel waarmee de CX Offset Ringsleutel gebruikt gaat worden.
Stap 3: Kies een zeskantverkleiner om de CX Offset Ringsleutel toepasbaar te maken voor verschillende boutmaten.
1. Kies type
{"lang-en": "Prod.no.", "lang-nl": "Art.nr.", "lang-de": "Prod.nr", "lang-it": "N. Prod.", "lang-es": "Prod. n.º", "lang-fr": "N° de prod.", "lang-da": "Prod.nr.", "lang-tr": "Ürün no."} | {"lang-en": "Model", "lang-nl": "Model", "lang-de": "Modell", "lang-it": "Modello", "lang-es": "Modelo", "lang-fr": "Modèle", "lang-da": "Model", "lang-tr": "Model"} | {"lang-en": "Square drive", "lang-nl": "Aandrijfvierkant", "lang-de": "Vierkant- antrieb", "lang-it": "Azionamento quadrato", "lang-es": "Accionamiento cuadrado", "lang-fr": "Entraînement à section carrée", "lang-da": "Firkantet drev", "lang-tr": "Kare tahrik ucu"} | {"lang-en": "Max output", "lang-nl": "Max uitvoer", "lang-de": "Max Ausgang", "lang-it": "Max output", "lang-es": "Max output", "lang-fr": "Production max", "lang-da": "Max output", "lang-tr": "Maks. giriş"} | {"lang-en": "Torque Ratio", "lang-nl": "Ratio Aanhaalmoment", "lang-de": "Drehmoment Verhältnis", "lang-it": "Rapporto di coppia", "lang-es": "Ratio de par", "lang-fr": "Rapport de couple", "lang-da": "Momentforhold", "lang-tr": "Tork oranı"} | {"lang-en": "Weight", "lang-nl": "Gewicht", "lang-de": "Gewicht", "lang-it": "Peso", "lang-es": "Peso", "lang-fr": "Poids", "lang-da": "Agirlik", "lang-tr": "Agirlik"} | {"lang-en": "Dim. L", "lang-nl": "Afm. L", "lang-de": "Maße L", "lang-it": "Dim. L", "lang-es": "Dim. L", "lang-fr": "Dim. L", "lang-da": "Dim. L", "lang-tr": "Boyut L"} | {"lang-en": "Dim. W", "lang-nl": "Afm. W", "lang-de": "Maße W", "lang-it": "Dim. W", "lang-es": "Dim. W", "lang-fr": "Dim. W", "lang-da": "Dim. W", "lang-tr": "Boyut W"} | {"lang-en": "Dim. D", "lang-nl": "Afm. D", "lang-de": "Maße D", "lang-it": "Dim. D", "lang-es": "Dim. D", "lang-fr": "Dim. D", "lang-da": "Dim. D", "lang-tr": "Boyut D"} | {"lang-en": "Dim. H", "lang-nl": "Afm. H", "lang-de": "Maße H", "lang-it": "Dim. H", "lang-es": "Dim. H", "lang-fr": "Dim. H", "lang-da": "Dim. H", "lang-tr": "Boyut H"} |
---|---|---|---|---|---|---|---|---|---|
🠋 27978 | Hex 50 mm | 1" | 3.400 Nm | 1:1 | 6,7 Kg | 295 mm | 128 mm | 41 mm | 60 mm |
🠋 28540 | Hex 65 mm | 1" | 5.000 Nm | 1:1.42 | 11,6 Kg | 332 mm | 145 mm | 54 mm | 94 mm |
{“lang-en”: “Prod.no.”, “lang-nl”: “Art.nr.”, “lang-de”: “Prod.nr”, “lang-it”: “N. Prod.”, “lang-es”: “Prod. n.º”, “lang-fr”: “N° de prod.”, “lang-da”: “Prod.nr.”, “lang-tr”: “Ürün no.”} | {“lang-en”: “Model”, “lang-nl”: “Model”, “lang-de”: “Modell”, “lang-it”: “Modello”, “lang-es”: “Modelo”, “lang-fr”: “Modèle”, “lang-da”: “Model”, “lang-tr”: “Model”} | {“lang-en”: “Square drive”, “lang-nl”: “Aandrijfvierkant”, “lang-de”: “Vierkant- antrieb”, “lang-it”: “Azionamento quadrato”, “lang-es”: “Accionamiento cuadrado”, “lang-fr”: “Entraînement à section carrée”, “lang-da”: “Firkantet drev”, “lang-tr”: “Kare tahrik ucu”} | {“lang-en”: “Max output”, “lang-nl”: “Max uitvoer”, “lang-de”: “Max Ausgang”, “lang-it”: “Max output”, “lang-es”: “Max output”, “lang-fr”: “Production max”, “lang-da”: “Max output”, “lang-tr”: “Maks. giriş”} | {“lang-en”: “Torque Ratio”, “lang-nl”: “Ratio Aanhaalmoment”, “lang-de”: “Drehmoment Verhältnis”, “lang-it”: “Rapporto di coppia”, “lang-es”: “Ratio de par”, “lang-fr”: “Rapport de couple”, “lang-da”: “Momentforhold”, “lang-tr”: “Tork oranı”} | {“lang-en”: “Weight”, “lang-nl”: “Gewicht”, “lang-de”: “Gewicht”, “lang-it”: “Peso”, “lang-es”: “Peso”, “lang-fr”: “Poids”, “lang-da”: “Agirlik”, “lang-tr”: “Agirlik”} | {“lang-en”: “Dim. L”, “lang-nl”: “Afm. L”, “lang-de”: “Maße L”, “lang-it”: “Dim. L”, “lang-es”: “Dim. L”, “lang-fr”: “Dim. L”, “lang-da”: “Dim. L”, “lang-tr”: “Boyut L”} | {“lang-en”: “Dim. W”, “lang-nl”: “Afm. W”, “lang-de”: “Maße W”, “lang-it”: “Dim. W”, “lang-es”: “Dim. W”, “lang-fr”: “Dim. W”, “lang-da”: “Dim. W”, “lang-tr”: “Boyut W”} | {“lang-en”: “Dim. D”, “lang-nl”: “Afm. D”, “lang-de”: “Maße D”, “lang-it”: “Dim. D”, “lang-es”: “Dim. D”, “lang-fr”: “Dim. D”, “lang-da”: “Dim. D”, “lang-tr”: “Boyut D”} | {“lang-en”: “Dim. H”, “lang-nl”: “Afm. H”, “lang-de”: “Maße H”, “lang-it”: “Dim. H”, “lang-es”: “Dim. H”, “lang-fr”: “Dim. H”, “lang-da”: “Dim. H”, “lang-tr”: “Boyut H”} |
---|---|---|---|---|---|---|---|---|---|
🠋 27978 | Hex 50 mm | 1″ | 3.400 Nm | 1:1 | 6,7 Kg | 295 mm | 128 mm | 41 mm | 60 mm |
🠋 28540 | Hex 65 mm | 1″ | 5.000 Nm | 1:1.42 | 11,6 Kg | 332 mm | 145 mm | 54 mm | 94 mm |
2. Kies aansluiting
{"lang-en": "Prod.no.", "lang-nl": "Art.nr.", "lang-de": "Prod.nr", "lang-it": "N. Prod.", "lang-es": "Prod. n.º", "lang-fr": "N° de prod.", "lang-da": "Prod.nr.", "lang-tr": "Ürün no."} | {"lang-en": "Suitable for", "lang-nl": "Geschikt voor", "lang-de": "Geeignet für", "lang-it": "Adatto a", "lang-es": "Apta para", "lang-fr": "Convient pour", "lang-da": "velegnet til", "lang-tr": "Uygunluk"} | CX Offset Gearbox |
---|---|---|
11537* | RAD 100 SL, RAD 275 SL, RAD 475 SL, B-RAD SELECT 275, B-RAD SELECT 475, (M)V-RAD 6 | 27978 |
16155* | RAD 10 GX, RAD 14 GX, E-RAD BLU 950, B-RAD SELECT 700(-2), B-RAD SELECT 1400(-2), (M)V-RAD 14 | 27978 |
26994 | RAD 20 GX, E-RAD BLU 2000, B-RAD SELECT 950-2, B-RAD SELECT 2000(-2), (M)V-RAD 20 | 27978 |
13034 | RAD 34 GX, E-RAD BLU 3400, V-RAD 31, MV-RAD 34 | 27978 |
27853 | RAD 40 DX, B-RAD SELECT 4000(-2) | 27978 |
28532 | RAD 34 GX, E-RAD BLU 3400, V-RAD 31, MV-RAD 34 | 28540 |
28531 | RAD 40 DX, B-RAD SELECT 4000(-2) | 28540 |
{“lang-en”: “Prod.no.”, “lang-nl”: “Art.nr.”, “lang-de”: “Prod.nr”, “lang-it”: “N. Prod.”, “lang-es”: “Prod. n.º”, “lang-fr”: “N° de prod.”, “lang-da”: “Prod.nr.”, “lang-tr”: “Ürün no.”} | {“lang-en”: “Suitable for”, “lang-nl”: “Geschikt voor”, “lang-de”: “Geeignet für”, “lang-it”: “Adatto a”, “lang-es”: “Apta para”, “lang-fr”: “Convient pour”, “lang-da”: “velegnet til”, “lang-tr”: “Uygunluk”} | CX Offset Gearbox |
---|---|---|
11537* | RAD 100 SL, RAD 275 SL, RAD 475 SL, B-RAD SELECT 275, B-RAD SELECT 475, (M)V-RAD 6 | 27978 |
16155* | RAD 10 GX, RAD 14 GX, E-RAD BLU 950, B-RAD SELECT 700(-2), B-RAD SELECT 1400(-2), (M)V-RAD 14 | 27978 |
26994 | RAD 20 GX, E-RAD BLU 2000, B-RAD SELECT 950-2, B-RAD SELECT 2000(-2), (M)V-RAD 20 | 27978 |
13034 | RAD 34 GX, E-RAD BLU 3400, V-RAD 31, MV-RAD 34 | 27978 |
27853 | RAD 40 DX, B-RAD SELECT 4000(-2) | 27978 |
28532 | RAD 34 GX, E-RAD BLU 3400, V-RAD 31, MV-RAD 34 | 28540 |
28531 | RAD 40 DX, B-RAD SELECT 4000(-2) | 28540 |
3. Kies zeskantverkleiner (indien van toepassing)
{"lang-en": "Prod.no.", "lang-nl": "Art.nr.", "lang-de": "Prod.nr", "lang-it": "N. Prod.", "lang-es": "Prod. n.º", "lang-fr": "N° de prod.", "lang-da": "Prod.nr.", "lang-tr": "Ürün no."} | {"lang-en": "From", "lang-nl": "Van", "lang-de": "Von", "lang-it": "Da", "lang-es": "De", "lang-fr": "De", "lang-da": "Fra", "lang-tr": "Nereden"} | {"lang-en": "To", "lang-nl": "Tot", "lang-de": "Zu", "lang-it": "A", "lang-es": "A", "lang-fr": "À", "lang-da": "Til", "lang-tr": "Nereye"} |
---|---|---|
200444 | 50 mm | 30 mm |
200443 | 50 mm | 32 mm |
200442 | 50 mm | 36 mm |
200441 | 50 mm | 41 mm |
200440 | 50 mm | 46 mm |
200897 | 65 mm | 36 mm |
200901 | 65 mm | 41 mm |
200902 | 65 mm | 46 mm |
200903 | 65 mm | 50 mm |
200904 | 65 mm | 55 mm |
200905 | 65 mm | 60 mm |
{“lang-en”: “Prod.no.”, “lang-nl”: “Art.nr.”, “lang-de”: “Prod.nr”, “lang-it”: “N. Prod.”, “lang-es”: “Prod. n.º”, “lang-fr”: “N° de prod.”, “lang-da”: “Prod.nr.”, “lang-tr”: “Ürün no.”} | {“lang-en”: “From”, “lang-nl”: “Van”, “lang-de”: “Von”, “lang-it”: “Da”, “lang-es”: “De”, “lang-fr”: “De”, “lang-da”: “Fra”, “lang-tr”: “Nereden”} | {“lang-en”: “To”, “lang-nl”: “Tot”, “lang-de”: “Zu”, “lang-it”: “A”, “lang-es”: “A”, “lang-fr”: “À”, “lang-da”: “Til”, “lang-tr”: “Nereye”} |
---|---|---|
200444 | 50 mm | 30 mm |
200443 | 50 mm | 32 mm |
200442 | 50 mm | 36 mm |
200441 | 50 mm | 41 mm |
200440 | 50 mm | 46 mm |
200897 | 65 mm | 36 mm |
200901 | 65 mm | 41 mm |
200902 | 65 mm | 46 mm |
200903 | 65 mm | 50 mm |
200904 | 65 mm | 55 mm |
200905 | 65 mm | 60 mm |
HX Offset Ringsleutel
Voor het sluiten en openen van platenwarmtewisselaars is er de RAD HX.
Ook deze cassettesleutel kan met diverse RAD momentsleutels gebruikt worden.
Met de RAD HX cassettesleutel is een platenwarmtewisselaar vele malen sneller gemonteerd dan met een hydraulische momentsleutel.
Stap 1: kies het type HX Offset Ringsleutel.
Stap 2: Kies de reactiearm van de momentsleutel waarmee de HX Offset Ringsleutel gebruikt gaat worden.
Stap 3: Kies een zeskantverkleiner om de HX Offset Ringsleutel toepasbaar te maken voor verschillende boutmaten.
1. Kies type
{"lang-en": "Prod.no.", "lang-nl": "Art.nr.", "lang-de": "Prod.nr", "lang-it": "N. Prod.", "lang-es": "Prod. n.º", "lang-fr": "N° de prod.", "lang-da": "Prod.nr.", "lang-tr": "Ürün no."} | {"lang-en": "Model", "lang-nl": "Model", "lang-de": "Modell", "lang-it": "Modello", "lang-es": "Modelo", "lang-fr": "Modèle", "lang-da": "Model", "lang-tr": "Model"} | {"lang-en": "Square drive", "lang-nl": "Aandrijfvierkant", "lang-de": "Vierkant- antrieb", "lang-it": "Azionamento quadrato", "lang-es": "Accionamiento cuadrado", "lang-fr": "Entraînement à section carrée", "lang-da": "Firkantet drev", "lang-tr": "Kare tahrik ucu"} | {"lang-en": "Max input", "lang-nl": "Max invoer", "lang-de": "Max Eingang", "lang-it": "Input max", "lang-es": "Entrada max", "lang-fr": "Entrée max", "lang-da": "Max input", "lang-tr": "Maks. çıkış"} | {"lang-en": "Max output", "lang-nl": "Max uitvoer", "lang-de": "Max Ausgang", "lang-it": "Max output", "lang-es": "Max output", "lang-fr": "Production max", "lang-da": "Max output", "lang-tr": "Maks. giriş"} | {"lang-en": "Torque Ratio", "lang-nl": "Ratio Aanhaalmoment", "lang-de": "Drehmoment Verhältnis", "lang-it": "Rapporto di coppia", "lang-es": "Ratio de par", "lang-fr": "Rapport de couple", "lang-da": "Momentforhold", "lang-tr": "Tork oranı"} | {"lang-en": "Weight", "lang-nl": "Gewicht", "lang-de": "Gewicht", "lang-it": "Peso", "lang-es": "Peso", "lang-fr": "Poids", "lang-da": "Agirlik", "lang-tr": "Agirlik"} | {"lang-en": "Dim. L", "lang-nl": "Afm. L", "lang-de": "Maße L", "lang-it": "Dim. L", "lang-es": "Dim. L", "lang-fr": "Dim. L", "lang-da": "Dim. L", "lang-tr": "Boyut L"} | {"lang-en": "Dim. D", "lang-nl": "Afm. D", "lang-de": "Maße D", "lang-it": "Dim. D", "lang-es": "Dim. D", "lang-fr": "Dim. D", "lang-da": "Dim. D", "lang-tr": "Boyut D"} | {"lang-en": "Dim. W", "lang-nl": "Afm. W", "lang-de": "Maße W", "lang-it": "Dim. W", "lang-es": "Dim. W", "lang-fr": "Dim. W", "lang-da": "Dim. W", "lang-tr": "Boyut W"} | {"lang-en": "Dim. H", "lang-nl": "Afm. H", "lang-de": "Maße H", "lang-it": "Dim. H", "lang-es": "Dim. H", "lang-fr": "Dim. H", "lang-da": "Dim. H", "lang-tr": "Boyut H"} |
---|---|---|---|---|---|---|---|---|---|---|
🠋 24404 | 55 mm | ¾" | 1.900 Nm | 3.500 Nm | 1:1.86 | 6,8 Kg | 410 mm | 175 mm | 42 mm | 266 mm |
🠋 22541 | 65 mm | 1" | 1.900 Nm | 3.500 Nm | 1:1.86 | 6,7 Kg | 410 mm | 175 mm | 42 mm | 266 mm |
🠋 16550 | 80 mm | 1" | 1.900 Nm | 3.500 Nm | 1:1.86 | 6,6 Kg | 410 mm | 175 mm | 42 mm | 266 mm |
{“lang-en”: “Prod.no.”, “lang-nl”: “Art.nr.”, “lang-de”: “Prod.nr”, “lang-it”: “N. Prod.”, “lang-es”: “Prod. n.º”, “lang-fr”: “N° de prod.”, “lang-da”: “Prod.nr.”, “lang-tr”: “Ürün no.”} | {“lang-en”: “Model”, “lang-nl”: “Model”, “lang-de”: “Modell”, “lang-it”: “Modello”, “lang-es”: “Modelo”, “lang-fr”: “Modèle”, “lang-da”: “Model”, “lang-tr”: “Model”} | {“lang-en”: “Square drive”, “lang-nl”: “Aandrijfvierkant”, “lang-de”: “Vierkant- antrieb”, “lang-it”: “Azionamento quadrato”, “lang-es”: “Accionamiento cuadrado”, “lang-fr”: “Entraînement à section carrée”, “lang-da”: “Firkantet drev”, “lang-tr”: “Kare tahrik ucu”} | {“lang-en”: “Max input”, “lang-nl”: “Max invoer”, “lang-de”: “Max Eingang”, “lang-it”: “Input max”, “lang-es”: “Entrada max”, “lang-fr”: “Entrée max”, “lang-da”: “Max input”, “lang-tr”: “Maks. çıkış”} | {“lang-en”: “Max output”, “lang-nl”: “Max uitvoer”, “lang-de”: “Max Ausgang”, “lang-it”: “Max output”, “lang-es”: “Max output”, “lang-fr”: “Production max”, “lang-da”: “Max output”, “lang-tr”: “Maks. giriş”} | {“lang-en”: “Torque Ratio”, “lang-nl”: “Ratio Aanhaalmoment”, “lang-de”: “Drehmoment Verhältnis”, “lang-it”: “Rapporto di coppia”, “lang-es”: “Ratio de par”, “lang-fr”: “Rapport de couple”, “lang-da”: “Momentforhold”, “lang-tr”: “Tork oranı”} | {“lang-en”: “Weight”, “lang-nl”: “Gewicht”, “lang-de”: “Gewicht”, “lang-it”: “Peso”, “lang-es”: “Peso”, “lang-fr”: “Poids”, “lang-da”: “Agirlik”, “lang-tr”: “Agirlik”} | {“lang-en”: “Dim. L”, “lang-nl”: “Afm. L”, “lang-de”: “Maße L”, “lang-it”: “Dim. L”, “lang-es”: “Dim. L”, “lang-fr”: “Dim. L”, “lang-da”: “Dim. L”, “lang-tr”: “Boyut L”} | {“lang-en”: “Dim. D”, “lang-nl”: “Afm. D”, “lang-de”: “Maße D”, “lang-it”: “Dim. D”, “lang-es”: “Dim. D”, “lang-fr”: “Dim. D”, “lang-da”: “Dim. D”, “lang-tr”: “Boyut D”} | {“lang-en”: “Dim. W”, “lang-nl”: “Afm. W”, “lang-de”: “Maße W”, “lang-it”: “Dim. W”, “lang-es”: “Dim. W”, “lang-fr”: “Dim. W”, “lang-da”: “Dim. W”, “lang-tr”: “Boyut W”} | {“lang-en”: “Dim. H”, “lang-nl”: “Afm. H”, “lang-de”: “Maße H”, “lang-it”: “Dim. H”, “lang-es”: “Dim. H”, “lang-fr”: “Dim. H”, “lang-da”: “Dim. H”, “lang-tr”: “Boyut H”} |
---|---|---|---|---|---|---|---|---|---|---|
🠋 24404 | 55 mm | ¾” | 1.900 Nm | 3.500 Nm | 1:1.86 | 6,8 Kg | 410 mm | 175 mm | 42 mm | 266 mm |
🠋 22541 | 65 mm | 1″ | 1.900 Nm | 3.500 Nm | 1:1.86 | 6,7 Kg | 410 mm | 175 mm | 42 mm | 266 mm |
🠋 16550 | 80 mm | 1″ | 1.900 Nm | 3.500 Nm | 1:1.86 | 6,6 Kg | 410 mm | 175 mm | 42 mm | 266 mm |
2. Kies reactiearm
{"lang-en": "Prod.no.", "lang-nl": "Art.nr.", "lang-de": "Prod.nr", "lang-it": "N. Prod.", "lang-es": "Prod. n.º", "lang-fr": "N° de prod.", "lang-da": "Prod.nr.", "lang-tr": "Ürün no."} | {"lang-en": "Suitable for", "lang-nl": "Geschikt voor", "lang-de": "Geeignet für", "lang-it": "Adatto a", "lang-es": "Apta para", "lang-fr": "Convient pour", "lang-da": "velegnet til", "lang-tr": "Uygunluk"} | HX Offset Gearbox |
---|---|---|
16920 | 10 GX, 14 GX, (M)V-RAD 14, (M)B-RAD SELECT 700, (M)B-RAD 1400(-2) | 24404 / 22541 / 16550 |
23120 | B-RAD SELECT 950-2, 20 DX, (M)B-RAD 2000(-2) | 24404 / 22541 / 16550 |
24611 | 34 GX | 24404 / 22541 / 16550 |
{“lang-en”: “Prod.no.”, “lang-nl”: “Art.nr.”, “lang-de”: “Prod.nr”, “lang-it”: “N. Prod.”, “lang-es”: “Prod. n.º”, “lang-fr”: “N° de prod.”, “lang-da”: “Prod.nr.”, “lang-tr”: “Ürün no.”} | {“lang-en”: “Suitable for”, “lang-nl”: “Geschikt voor”, “lang-de”: “Geeignet für”, “lang-it”: “Adatto a”, “lang-es”: “Apta para”, “lang-fr”: “Convient pour”, “lang-da”: “velegnet til”, “lang-tr”: “Uygunluk”} | HX Offset Gearbox |
---|---|---|
16920 | 10 GX, 14 GX, (M)V-RAD 14, (M)B-RAD SELECT 700, (M)B-RAD 1400(-2) | 24404 / 22541 / 16550 |
23120 | B-RAD SELECT 950-2, 20 DX, (M)B-RAD 2000(-2) | 24404 / 22541 / 16550 |
24611 | 34 GX | 24404 / 22541 / 16550 |
3. Kies zeskantverkleiner (indien van toepassing)
{"lang-en": "Prod.no.", "lang-nl": "Art.nr.", "lang-de": "Prod.nr", "lang-it": "N. Prod.", "lang-es": "Prod. n.º", "lang-fr": "N° de prod.", "lang-da": "Prod.nr.", "lang-tr": "Ürün no."} | {"lang-en": "From", "lang-nl": "Van", "lang-de": "Von", "lang-it": "Da", "lang-es": "De", "lang-fr": "De", "lang-da": "Fra", "lang-tr": "Nereden"} | {"lang-en": "To", "lang-nl": "Tot", "lang-de": "Zu", "lang-it": "A", "lang-es": "A", "lang-fr": "À", "lang-da": "Til", "lang-tr": "Nereye"} |
---|---|---|
200906 | 55 mm | 36 mm |
200837 | 55 mm | 46 mm |
200897 | 65 mm | 36 mm |
200901 | 65 mm | 41 mm |
200902 | 65 mm | 46 mm |
200903 | 65 mm | 50 mm |
200904 | 65 mm | 55 mm |
200905 | 65 mm | 60 mm |
200819 | 80 mm | 24 mm |
200862 | 80 mm | 30 mm |
200863 | 80 mm | 36 mm |
200835 | 80 mm | 46 mm |
200858 | 80 mm | 50 mm |
200830 | 80 mm | 55 mm |
200831 | 80 mm | 60 mm |
200832 | 80 mm | 65 mm |
200857 | 80 mm | 70 mm |
200834 | 80 mm | 75 mm |
{“lang-en”: “Prod.no.”, “lang-nl”: “Art.nr.”, “lang-de”: “Prod.nr”, “lang-it”: “N. Prod.”, “lang-es”: “Prod. n.º”, “lang-fr”: “N° de prod.”, “lang-da”: “Prod.nr.”, “lang-tr”: “Ürün no.”} | {“lang-en”: “From”, “lang-nl”: “Van”, “lang-de”: “Von”, “lang-it”: “Da”, “lang-es”: “De”, “lang-fr”: “De”, “lang-da”: “Fra”, “lang-tr”: “Nereden”} | {“lang-en”: “To”, “lang-nl”: “Tot”, “lang-de”: “Zu”, “lang-it”: “A”, “lang-es”: “A”, “lang-fr”: “À”, “lang-da”: “Til”, “lang-tr”: “Nereye”} |
---|---|---|
200906 | 55 mm | 36 mm |
200837 | 55 mm | 46 mm |
200897 | 65 mm | 36 mm |
200901 | 65 mm | 41 mm |
200902 | 65 mm | 46 mm |
200903 | 65 mm | 50 mm |
200904 | 65 mm | 55 mm |
200905 | 65 mm | 60 mm |
200819 | 80 mm | 24 mm |
200862 | 80 mm | 30 mm |
200863 | 80 mm | 36 mm |
200835 | 80 mm | 46 mm |
200858 | 80 mm | 50 mm |
200830 | 80 mm | 55 mm |
200831 | 80 mm | 60 mm |
200832 | 80 mm | 65 mm |
200857 | 80 mm | 70 mm |
200834 | 80 mm | 75 mm |
Bekijk ook de volgende producten
Digitale hand momentsleutels
Liever met de hand op het juiste moment zetten? Bekijk onze digitale hand momentsleutels van TrackWrench®.
Onze digitale hand momentsleutels van TrackWrench® bieden precisie en controle voor het op moment zetten van uw werkstukken. Met een eenvoudig te bedienen digitale display, kunt u de juiste koppelinstellingen selecteren en de sleutel aanpassen aan de specifieke eisen van uw project.
Spindelsleutels
Spindelsleutels van Modec bieden een efficiënte oplossing voor het aandrijven van spindels en handwielen in plaats van bouten. Onze momentsleutels zijn speciaal ontworpen voor deze toepassing en garanderen een soepele en precieze bediening. Bekijk onze producten voor de juiste oplossing voor uw toepassing.
Offset Ringsleutel
Met de Offset Ringsleutel van RAD Torque Systems kunt u eenvoudig moeren vastzetten in krappe ruimtes. Ons innovatieve ontwerp biedt een efficiënte oplossing voor het vastzetten van moeren en bouten op moeilijk bereikbare plaatsen.