Home > RAD Torque > Torque wrenches > Accessories > Safety Backup Washers
Safety Backup Washers
The Safety Backup Washer are the ideal solution for counter-holding large bolted joints that are tightened with RAD Battery, electric, or pneumatic torque tools. This innovative washer prevents the bolt/nut from turning on the passive side during the tightening process.


Advantages
- Immediate, effective locking even at low preload forces.
- No additional counter-holding measures or second person required for bolted joint assembly.
- Ideal for installation in confined spaces.
- Tightening and loosening possible with access from only one side.
- Backup-washer for use with Reaction Lock Washer.
Design and function
The Safety Backup Washer is a single washer with wave- shaped locking ribs on both sides, which was specially designed for use with Reaction Lock Washers to prevent the passive side from rotating in through-bolt connections during torque tightening.
Due to the arrangement of the locking ribs and the wave- shaped design of the Safety Backup Washer, a positive friction/form fit is created even with low tightening forces.
The bolted joint is tightened from the active side. Additional locking with a wrench by a second person or with the help of special tools is unnecessary thanks to the use of the Safety Backup Washer therefore making it safer as well.
Technical data
- Material: 1.1191 (C45E) with black zinc flake coating (flZnnc).
- Hardness: 485±25 HV0,3.
- Corrosion resistance: min.1,000 h in NSS-test according to ISO 9227.
- Suitable for high-strength bolts and nuts up to strength class 12.9.
- Available dimensions: M16 - M48 (5/8“- 1 ¾“)
- Other sizes, materials and coatings available on request.
Product overview
{"lang-en": "Prod.no.", "lang-nl": "Art.nr.", "lang-de": "Prod.nr", "lang-it": "N. Prod.", "lang-es": "Prod. n.º", "lang-fr": "N° de prod.", "lang-da": "Prod.nr.", "lang-tr": "Ürün no."} | {"lang-en": "Model", "lang-nl": "Model", "lang-de": "Modell", "lang-it": "Modello", "lang-es": "Modelo", "lang-fr": "Modèle", "lang-da": "Model", "lang-tr": "Model"} | {"lang-en": "Bolt diameter size", "lang-nl": "Boutdiameter maat", "lang-de": "Schraubendurchmessergröße", "lang-it": "Dimensione del diametro del bullone", "lang-es": "Tamaño del diámetro del perno", "lang-fr": "Taille du diamètre du boulon"} | {"lang-en": "Hex size", "lang-nl": "Sleutelwijdte maat", "lang-de": "Sechskantschlüsselweite", "lang-it": "Dimensione esagonale", "lang-es": "Tamaño hex", "lang-fr": "Dimension hexagonale", "lang-da": "Hex size", "lang-tr": "Altı köşe boyutu"} |
---|---|---|---|
🠋 222640 | BUW M16 - A/F 24MM | M16 | 24MM |
🠋 222641 | BUW M18 - A/F 27MM | M18 | 27MM |
🠋 222642 | BUW M20 - A/F 30MM | M20 | 30MM |
🠋 222643 | BUW M24 - A/F 36MM | M24 | 36MM |
🠋 222644 | BUW M27 - A/F 41MM | M27 | 41MM |
🠋 222645 | BUW M30 - A/F 46MM | M30 | 46MM |
🠋 222646 | BUW M33 - A/F 50MM | M33 | 50MM |
🠋 222647 | BUW M36 - A/F 55MM | M36 | 55MM |
🠋 222648 | BUW M39 - A/F 60MM | M39 | 60MM |
🠋 222649 | BUW M42 - A/F 65MM | M42 | 65MM |
🠋 222650 | BUW M45 - A/F 70MM | M45 | 70MM |
🠋 222651 | BUW M48 - A/F 75MM | M48 | 75MM |
{“lang-en”: “Prod.no.”, “lang-nl”: “Art.nr.”, “lang-de”: “Prod.nr”, “lang-it”: “N. Prod.”, “lang-es”: “Prod. n.º”, “lang-fr”: “N° de prod.”, “lang-da”: “Prod.nr.”, “lang-tr”: “Ürün no.”} | {“lang-en”: “Model”, “lang-nl”: “Model”, “lang-de”: “Modell”, “lang-it”: “Modello”, “lang-es”: “Modelo”, “lang-fr”: “Modèle”, “lang-da”: “Model”, “lang-tr”: “Model”} | {“lang-en”: “Bolt diameter size”, “lang-nl”: “Boutdiameter maat”, “lang-de”: “Schraubendurchmessergröße”, “lang-it”: “Dimensione del diametro del bullone”, “lang-es”: “Tamaño del diámetro del perno”, “lang-fr”: “Taille du diamètre du boulon”} | {“lang-en”: “Hex size”, “lang-nl”: “Sleutelwijdte maat”, “lang-de”: “Sechskantschlüsselweite”, “lang-it”: “Dimensione esagonale”, “lang-es”: “Tamaño hex”, “lang-fr”: “Dimension hexagonale”, “lang-da”: “Hex size”, “lang-tr”: “Altı köşe boyutu”} |
---|---|---|---|
🠋 222640 | BUW M16 – A/F 24MM | M16 | 24MM |
🠋 222641 | BUW M18 – A/F 27MM | M18 | 27MM |
🠋 222642 | BUW M20 – A/F 30MM | M20 | 30MM |
🠋 222643 | BUW M24 – A/F 36MM | M24 | 36MM |
🠋 222644 | BUW M27 – A/F 41MM | M27 | 41MM |
🠋 222645 | BUW M30 – A/F 46MM | M30 | 46MM |
🠋 222646 | BUW M33 – A/F 50MM | M33 | 50MM |
🠋 222647 | BUW M36 – A/F 55MM | M36 | 55MM |
🠋 222648 | BUW M39 – A/F 60MM | M39 | 60MM |
🠋 222649 | BUW M42 – A/F 65MM | M42 | 65MM |
🠋 222650 | BUW M45 – A/F 70MM | M45 | 70MM |
🠋 222651 | BUW M48 – A/F 75MM | M48 | 75MM |
Our other products

Digital Manual Wrenches
Prefer to use a manual torque wrench? Check out our digital hand torque wrenches from TrackWrench®.
Our TrackWrench® digital hand torque wrenches provide precision and control for torqueing your workpieces. With an easy-to-operate digital display, you can select the correct torque settings and adjust the wrench to meet the specific requirements of your project.

Spindle Wrenches
Need to open and close valves? Check out our solutions from Modec for valves. Our torque wrenches are specially designed for this application and guarantee smooth and precise operation. View our products for the right solution for your application.

Offset multipliers
Lack of space above the bolt and nut? RAD Torque Systems has a the Offset multipliers for this. Our innovative design provides an efficient solution for securing nuts and bolts in hard to reach places.