Wheel nut bolting pneumatic series
Torque range: 400 – 2.450 Nm
The RAD wheel nut bolting series were designed with one job in mind: wheel nut bolting where torque control is a must. Accidents caused by incorrect tightened wheel nuts are considered a serious problem in the industry. Especially impact wrenches are notorious for these problems, while at the same time they increase the risk of HAVS related injuries. RAD planetary gear torque wrenches are vibration free and have the accuracy to prevent accidentally under – and over tightening. The fixed nose extensions are ideal for reaching wheel nut studs that are recessed and where tool clearance is a problem.
- Removable custom reaction arms designed to fit virtually on any wheel configuration
- Extended reaction point for safe and quick operation
- High accuracy to ensure correct tightened wheels
- Controlled bolting – repeatability of +/- 3%
- Extremely low noise level – only 80 dB.
The fixed nose extension (-R) was developed exclusively for extreme duty maintenance of mining haul trucks from 50-400 ton capacities and front end loaders. The extended nose allows safe access of virtually all wheel configurations found on today’s heavy equipment. |
![]() |
Product range | ![]() |
{"lang-en": "Prod.no.", "lang-nl": "Art.nr.", "lang-de": "Prod.nr", "lang-it": "N. Prod.", "lang-es": "Prod. n.º", "lang-fr": "N° de prod.", "lang-da": "Prod.nr.", "lang-tr": "Ürün no."} | {"lang-en": "Model", "lang-nl": "Model", "lang-de": "Modell", "lang-it": "Modello", "lang-es": "Modelo", "lang-fr": "Modèle", "lang-da": "Model", "lang-tr": "Model"} | {"lang-en": "Square drive", "lang-nl": "Aandrijfvierkant", "lang-de": "Vierkant- antrieb", "lang-it": "Azionamento quadrato", "lang-es": "Accionamiento cuadrado", "lang-fr": "Entraînement à section carrée", "lang-da": "Firkantet drev", "lang-tr": "Kare tahrik ucu"} | {"lang-en": "Torque range", "lang-nl": "Momentbereik", "lang-de": "Drehmoment- bereich", "lang-it": "Range di coppia", "lang-es": "Rango de par", "lang-fr": "Plage de couple", "lang-da": "Momentområde", "lang-tr": "Tork araligi"} | {"lang-en": "RPM", "lang-nl": "TPM", "lang-de": "Drehzahl", "lang-it": "GIRI/MIN", "lang-es": "RPM", "lang-fr": "t/min", "lang-da": "O/M", "lang-tr": "Devir/Dak"} | {"lang-en": "Weight", "lang-nl": "Gewicht", "lang-de": "Gewicht", "lang-it": "Peso", "lang-es": "Peso", "lang-fr": "Poids", "lang-da": "Agirlik", "lang-tr": "Agirlik"} | {"lang-en": "Dim. A", "lang-nl": "Afm. A", "lang-de": "Maße A", "lang-it": "Dim. A", "lang-es": "Dim. A", "lang-fr": "Dim. A", "lang-da": "Dim. A", "lang-tr": "Boyut A"} | {"lang-en": "Dim. B", "lang-nl": "Afm. B", "lang-de": "Maße B", "lang-it": "Dim. B", "lang-es": "Dim. B", "lang-fr": "Dim. B", "lang-da": "Dim. B", "lang-tr": "Boyut B"} | {"lang-en": "Dim. C", "lang-nl": "Afm. C", "lang-de": "Maße C", "lang-it": "Dim. C", "lang-es": "Dim. C", "lang-fr": "Dim. C", "lang-da": "Dim. C", "lang-tr": "Boyut C"} | {"lang-en": "Dim. D", "lang-nl": "Afm. D", "lang-de": "Maße D", "lang-it": "Dim. D", "lang-es": "Dim. D", "lang-fr": "Dim. D", "lang-da": "Dim. D", "lang-tr": "Boyut D"} |
---|---|---|---|---|---|---|---|---|---|
13541 | 10 GX-R | ¾" | 400 - 950 Nm | 115 | 5,4 Kg | 368 mm | 63 mm | 69 mm | 228 mm |
20809 | 20 NDX-R | 1" | 400 - 2.000 Nm | 10 | 7,3 Kg | 542 mm | 69 mm | 70 mm | 204 mm |
🠋 13563 | 2400 NGX-R | 1" | 700 - 2.450 Nm | 10 | 12,4 Kg | 546 mm | 76 mm | 83 mm | 241 mm |
The nose extension kit (-NX) was designed with flexibility in mind. Complete with 3 different reaction arms and a nose extension for hard-to-reach areas, the GX-NX Kit is a go anywhere tool capable of a variety of applications but especially suitable for off-road construction equipment. |
![]() |
Product range | ![]() |
{"lang-en": "Prod.no.", "lang-nl": "Art.nr.", "lang-de": "Prod.nr", "lang-it": "N. Prod.", "lang-es": "Prod. n.º", "lang-fr": "N° de prod.", "lang-da": "Prod.nr.", "lang-tr": "Ürün no."} | {"lang-en": "Model", "lang-nl": "Model", "lang-de": "Modell", "lang-it": "Modello", "lang-es": "Modelo", "lang-fr": "Modèle", "lang-da": "Model", "lang-tr": "Model"} | {"lang-en": "Weight", "lang-nl": "Gewicht", "lang-de": "Gewicht", "lang-it": "Peso", "lang-es": "Peso", "lang-fr": "Poids", "lang-da": "Agirlik", "lang-tr": "Agirlik"} | {"lang-en": "Square drive", "lang-nl": "Aandrijfvierkant", "lang-de": "Vierkant- antrieb", "lang-it": "Azionamento quadrato", "lang-es": "Accionamiento cuadrado", "lang-fr": "Entraînement à section carrée", "lang-da": "Firkantet drev", "lang-tr": "Kare tahrik ucu"} | {"lang-en": "Torque range", "lang-nl": "Momentbereik", "lang-de": "Drehmoment- bereich", "lang-it": "Range di coppia", "lang-es": "Rango de par", "lang-fr": "Plage de couple", "lang-da": "Momentområde", "lang-tr": "Tork araligi"} | {"lang-en": "RPM", "lang-nl": "TPM", "lang-de": "Drehzahl", "lang-it": "GIRI/MIN", "lang-es": "RPM", "lang-fr": "t/min", "lang-da": "O/M", "lang-tr": "Devir/Dak"} | {"lang-en": "Weight", "lang-nl": "Gewicht", "lang-de": "Gewicht", "lang-it": "Peso", "lang-es": "Peso", "lang-fr": "Poids", "lang-da": "Agirlik", "lang-tr": "Agirlik"} | {"lang-en": "Dim. A", "lang-nl": "Afm. A", "lang-de": "Maße A", "lang-it": "Dim. A", "lang-es": "Dim. A", "lang-fr": "Dim. A", "lang-da": "Dim. A", "lang-tr": "Boyut A"} | {"lang-en": "Dim. B", "lang-nl": "Afm. B", "lang-de": "Maße B", "lang-it": "Dim. B", "lang-es": "Dim. B", "lang-fr": "Dim. B", "lang-da": "Dim. B", "lang-tr": "Boyut B"} | {"lang-en": "Dim. C", "lang-nl": "Afm. C", "lang-de": "Maße C", "lang-it": "Dim. C", "lang-es": "Dim. C", "lang-fr": "Dim. C", "lang-da": "Dim. C", "lang-tr": "Boyut C"} | {"lang-en": "Dim. D", "lang-nl": "Afm. D", "lang-de": "Maße D", "lang-it": "Dim. D", "lang-es": "Dim. D", "lang-fr": "Dim. D", "lang-da": "Dim. D", "lang-tr": "Boyut D"} |
---|---|---|---|---|---|---|---|---|---|---|
14550 | 14 GX-NX | 7,6 Kg | ¾" | 275 - 1.350 Nm | 20 | 3,6 Kg | 533 mm | 63 mm | 69 mm | 228 mm |
19340 | 20 DX-NX | 7,3 Kg | 1" | 400 - 2.000 Nm | 10 | 3,9 Kg | 508 mm | 69 mm | 70 mm | 204 mm |
Air consumption
{"lang-en": "Prod.no.", "lang-nl": "Art.nr.", "lang-de": "Prod.nr", "lang-it": "N. Prod.", "lang-es": "Prod. n.º", "lang-fr": "N° de prod.", "lang-da": "Prod.nr.", "lang-tr": "Ürün no."} | {"lang-en": "Model", "lang-nl": "Model", "lang-de": "Modell", "lang-it": "Modello", "lang-es": "Modelo", "lang-fr": "Modèle", "lang-da": "Model", "lang-tr": "Model"} | {"lang-en": "Air motor", "lang-nl": "Luchtmotor", "lang-de": "Luftmotor", "lang-it": "Motore pneumatico", "lang-es": "Motor de aire", "lang-fr": "Moteur pneumatique", "lang-da": "Luftmotor", "lang-tr": "Hava motoru"} | {"lang-en": "At 6,7 Bar", "lang-nl": "@ 6,7 Bar", "lang-de": "Bei 6,7 BPM", "lang-it": "A 6,7 BPM", "lang-es": "A 6,7 BPM", "lang-fr": "@ 6,7 bpm", "lang-da": "Ved 6,7 BPM", "lang-tr": "6,7 BPM'de"} | {"lang-en": "At 100 PSI", "lang-nl": "@ 100 PSI", "lang-de": "Bei 100 PSI", "lang-it": "A 100 PSI", "lang-es": "A 100 PSI", "lang-fr": "@ 100 psi", "lang-da": "Ved 100 PSI", "lang-tr": "100 PSI'da"} |
---|---|---|---|---|
13541 | 10 GX-R | NPW 120 | 792 LPM | 28 CFM |
20809 | 20 NDX-R | NPW 120 | 792 LPM | 28 CFM |
13563 | 2400 NGX-R | NPW 180 | 1130 LPM | 40 CFM |
14550 | 14 GX-NX | NPW 120 | 792 LPM | 28 CFM |
19340 | 20 DX-NX | NPW 120 | 792 LPM | 28 CFM |
All RAD Pneumatic tools include:
- Reaction arm and retaining ring
- 3.6 meter hose
- Lightweight FRL unit (2 Kg) with tool holder, made from High Density Polypropylene and includes pressure gauge, filter, regulator and oiler
- Lubricating oil for the FRL unit
- User manual
- Calibration certificate
- Safety instruction USB stick